LUMINARY | 15W |
LUMENS | 2100 |
SOLAR PANEL | 30W |
BATTERY PACK | LiFeP04 |
SOLAR CHARGING TIME | 6 hours |
LIGHTING TIME | 2 nights |
WATERPROOF | IP65/IP66 |
MATERIAL | Aluminum Alloy |
WORKING TEMPERATURE | -25ºC to 65ºC |
LED WORKING LIFE | More than 50,000 hours |
LED CHIP | 21W (21 x 1W) |
WARRANTY | 2 years System |
MOTION SENSOR (PIR) | YES |
MODE |
33% Brightness Run Mode, 100% PIR Mode |
LUMINARY | 20W |
LUMENS | 2400 |
SOLAR PANEL | 40W |
BATTERY PACK | LiFeP04 |
SOLAR CHARGING TIME | 6 hours |
LIGHTING TIME | 2 nights |
WATERPROOF | IP65/IP66 |
MATERIAL | Aluminum Alloy |
WORKING TEMPERATURE | -25ºC to 65ºC |
LED WORKING LIFE | More than 50,000 hours |
LED CHIP | 21W (21 x 1W) |
WARRANTY | 2 years System |
MOTION SENSOR (PIR) | YES |
MODE |
33% Brightness Run Mode, 100% PIR Mode |
LUMINARY | 25W |
LUMENS | 3500 |
SOLAR PANEL | 50W |
BATTERY PACK | LiFeP04 |
SOLAR CHARGING TIME | 6 hours |
LIGHTING TIME | 2 nights |
WATERPROOF | IP65/IP66 |
MATERIAL | Aluminum Alloy |
WORKING TEMPERATURE | -25ºC to 65ºC |
LED WORKING LIFE | More than 50,000 hours |
LED CHIP | 42W (21 x 2W) |
WARRANTY | 2 years System |
MOTION SENSOR (PIR) | YES |
MODE |
33% Brightness Run Mode, 100% PIR Mode |
LUMINARY | 30W |
LUMENS | 4200 |
SOLAR PANEL | 40W |
BATTERY PACK | LiFeP04 |
SOLAR CHARGING TIME | 6 hours |
LIGHTING TIME | 2 nights |
WATERPROOF | IP65/IP66 |
MATERIAL | Aluminum Alloy |
WORKING TEMPERATURE | -25ºC to 65ºC |
LED WORKING LIFE | More than 50,000 hours |
LED CHIP | 42W (21 x 2W) |
WARRANTY | 2 years System |
MOTION SENSOR (PIR) | YES |
MODE |
33% Brightness Run Mode, 100% PIR Mode |
LUMINARY | 40W |
LUMENS | 5600 |
SOLAR PANEL | 80W |
BATTERY PACK | LiFeP04 |
SOLAR CHARGING TIME | 6 hours |
LIGHTING TIME | 2 nights |
WATERPROOF | IP65/IP66 |
MATERIAL | Aluminum Alloy |
WORKING TEMPERATURE | -25ºC to 65ºC |
LED WORKING LIFE | More than 50,000 hours |
LED CHIP | 42W (21 x 2W) |
WARRANTY | 2 years System |
MOTION SENSOR (PIR) | YES |
MODE |
33% Brightness Run Mode, 100% PIR Mode |
LUMINARY | 50W |
LUMENS | 7000 |
SOLAR PANEL | 100W |
BATTERY PACK | LiFeP04 |
SOLAR CHARGING TIME | 6 hours |
LIGHTING TIME | 2 nights |
WATERPROOF | IP65/IP66 |
MATERIAL | Aluminum Alloy |
WORKING TEMPERATURE | -25ºC to 65ºC |
LED WORKING LIFE | More than 50,000 hours |
LED CHIP | 82W (21 x 2W x 2) |
WARRANTY | 2 years System |
MOTION SENSOR (PIR) | YES |
MODE |
33% Brightness Run Mode, 100% PIR Mode |
LUMINARY | 70W |
LUMENS | 9800 |
SOLAR PANEL | 120W |
BATTERY PACK | LiFeP04 |
SOLAR CHARGING TIME | 6 hours |
LIGHTING TIME | 2 nights |
WATERPROOF | IP65/IP66 |
MATERIAL | Aluminum Alloy |
WORKING TEMPERATURE | -25ºC to 65ºC |
LED WORKING LIFE | More than 50,000 hours |
LED CHIP | 82WW (21 x 2W x 2) |
WARRANTY | 2 years System |
MOTION SENSOR (PIR) | YES |
MODE |
33% Brightness Run Mode, 100% PIR Mode |